Wednesday, January 5, 2011
0
China Cotton Daily Price (5 Jan 2011)
Cotton Price | Quotes | Change |
CNCotton A | 28517 | 7 |
CNCotton B | 27767 | 7 |
SCE CA11014 | 27780 | -30 |
CZCE CF 1101 | 28695 | 35 |
CNCE MA 1101 | 27655 | 63 |
International Cotton Index(SM) | 173.32 | -73 |
International Cotton Index(M) | 171.66 | -85 |
Unit: Yuan per Ton; Cent per Pound |

This post was written by: HaMienHoang (admin)
Click on PayPal buttons below to donate money to HaMienHoang:
Follow HaMienHoang on Twitter
Subscribe to:
Post Comments (Atom)
0 Responses to “China Cotton Daily Price (5 Jan 2011)”
Post a Comment