Wednesday, January 5, 2011
NYMEX Cotton Futures: 1/5/2011
Month | Last | Change | Prior | Open | High | Low | Volume | Updated |
Mar 2011 | 1.4369 b | -0.0009 | 1.4378 | 1.4558 | 1.4560 b | 1.4346 | 4 | 7:13:51 AM CST |
May 2011 | 1.3726 a | -0.0063 | 1.3789 | - | 1.3955 b | 1.3661 a | 0 | 7:13:51 AM CST |
Jul 2011 | - | - | 1.2949 | - | - | - | 0 | 7:13:51 AM CST |
Oct 2011 | - | - | 1.1195 | - | - | - | 0 | 7:10:11 PM CST |
Dec 2011 | - | - | 0.9951 | - | - | - | 0 | 7:10:11 PM CST |
Mar 2012 | - | - | 0.9442 | - | - | - | 0 | 7:10:11 PM CST |
May 2012 | - | - | 0.9404 | - | - | - | 0 | 7:10:11 PM CST |
Jul 2012 | - | - | 0.9444 | - | - | - | 0 | 7:10:11 PM CST |
Oct 2012 | - | - | 0.8900 | - | - | - | 0 | 7:10:11 PM CST |
Dec 2012 | - | - | 0.8842 | - | - | - | 0 | 7:10:11 PM CST |

This post was written by: HaMienHoang (admin)
Click on PayPal buttons below to donate money to HaMienHoang:
Follow HaMienHoang on Twitter
0 Responses to “NYMEX Cotton Futures: 1/5/2011”
Post a Comment