Monday, January 10, 2011
NYMEX Cotton Futures 1/11/2011
Month | Last | Change | Prior | Open | High | Low | Volume | Updated | ||||||||
Mar 2011 | 1.4324 a | +0.0264 | 1.4060 | 1.4150 | 1.4441 b | 1.4115 a | 3 | 4:17:00 PM CST | ||||||||
May 2011 | 1.3920 b | +0.0269 | 1.3651 | - | 1.4041 b | - | 0 | 4:17:00 PM CST | ||||||||
Jul 2011 | 1.3041 b | +0.0140 | 1.2901 | - | 1.3041 b | - | 0 | 4:17:00 PM CST | ||||||||
Oct 2011 | 1.1455 b | +0.0236 | 1.1219 | - | 1.1455 b | - | 0 | 4:17:00 PM CST | ||||||||
Dec 2011 | - | - | 0.9964 | - | - | - | 0 | 4:17:00 PM CST | ||||||||
Mar 2012 | - | - | 0.9499 | - | - | - | 0 | 4:17:00 PM CST | ||||||||
May 2012 | - | - | 0.9374 | - | - | - | 0 | 4:17:00 PM CST | ||||||||
Jul 2012 | - | - | 0.9257 | - | - | - | 0 | 4:17:00 PM CST | ||||||||
Oct 2012 | - | - | 0.8786 | - | - | - | 0 | 4:17:00 PM CST | ||||||||
Dec 2012 | - | - | 0.8695 | - | - | - | 0 | 4:17:00 PM CST |

This post was written by: HaMienHoang (admin)
Click on PayPal buttons below to donate money to HaMienHoang:
Follow HaMienHoang on Twitter
0 Responses to “NYMEX Cotton Futures 1/11/2011”
Post a Comment