Monday, January 10, 2011
0
CZCE cotton price Jan 10 2011
1/10/2011 Cotton (CF) |
Product |
| Last |
| NetChg |
| tOpen |
| High |
| Low |
| PrevSettle |
CF101 | 28310 | -200 | 28500 | 28500 | 28020 | 28510 | ||||||
CF103 | 28425 | 175 | 28300 | 28460 | 28280 | 28250 | ||||||
CF105 | 28355 | 60 | 28230 | 28480 | 28200 | 28295 | ||||||
CF107 | 28480 | 55 | 28455 | 28600 | 28315 | 28425 | ||||||
CF109 | 28565 | 10 | 28450 | 28715 | 28375 | 28555 | ||||||
CF111 | 26580 | 320 | 26180 | 26785 | 26140 | 26260 |

This post was written by: HaMienHoang (admin)
Click on PayPal buttons below to donate money to HaMienHoang:
Follow HaMienHoang on Twitter
Subscribe to:
Post Comments (Atom)
0 Responses to “CZCE cotton price Jan 10 2011”
Post a Comment