Friday, January 7, 2011
NYMEX Cotton Futures: 1/8/2011
Month |
| Last |
| Change |
| Prior |
| Open |
| High |
| Low |
| Volume |
| Updated |
Mar 2011 | 1.4040 a | -0.0082 | 1.4122 | 1.4100 | 1.4185 | 1.3973 a | 24 | 4:45:11 PM CST | ||||||||
May 2011 | 1.3639 a | -0.0083 | 1.3722 | - | 1.3804 b | 1.3610 a | 0 | 4:45:11 PM CST | ||||||||
Jul 2011 | 1.2855 b | +0.0030 | 1.2825 | - | 1.2855 b | - | 0 | 4:45:11 PM CST | ||||||||
Oct 2011 | 1.1200 b | +0.0040 | 1.1160 | - | 1.1200 b | - | 0 | 4:45:11 PM CST | ||||||||
Dec 2011 | - | - | 1.0097 | - | - | - | 0 | 4:45:11 PM CST | ||||||||
Mar 2012 | - | - | 0.9654 | - | - | - | 0 | 4:45:11 PM CST | ||||||||
May 2012 | - | - | 0.9557 | - | - | - | 0 | 4:45:11 PM CST | ||||||||
Jul 2012 | - | - | 0.9497 | - | - | - | 0 | 4:45:11 PM CST | ||||||||
Oct 2012 | - | - | 0.8997 | - | - | - | 0 | 4:45:11 PM CST | ||||||||
Dec 2012 | - | - | 0.8935 | - | - | - | 0 | 4:45:11 PM CST |

This post was written by: HaMienHoang (admin)
Click on PayPal buttons below to donate money to HaMienHoang:
Follow HaMienHoang on Twitter
0 Responses to “NYMEX Cotton Futures: 1/8/2011”
Post a Comment