Tuesday, January 11, 2011
0
CZCE Cotton price: Jan 11 2011
Product |
| Last |
| NetChg |
| tOpen |
| High |
| Low |
| PrevSettle |
CF101 | 28440 | 130 | 28480 | 28480 | 28300 | 28310 | ||||||
CF103 | 28605 | 180 | 28560 | 28655 | 28510 | 28425 | ||||||
CF105 | 28555 | 200 | 28500 | 28670 | 28450 | 28355 | ||||||
CF107 | 28690 | 210 | 28700 | 28750 | 28560 | 28480 | ||||||
CF109 | 28765 | 200 | 28710 | 28895 | 28640 | 28565 | ||||||
CF111 | 26870 | 290 | 26720 | 27080 | 26700 | 26580 |

This post was written by: HaMienHoang (admin)
Click on PayPal buttons below to donate money to HaMienHoang:
Follow HaMienHoang on Twitter
Subscribe to:
Post Comments (Atom)
0 Responses to “CZCE Cotton price: Jan 11 2011”
Post a Comment