Tuesday, January 4, 2011
Cotton price on NYMEX (4 Jan 2011)
Month | Last | Change | Prior | Open | High | Low | Volume | Updated |
Mar 2011 | 1.4182 b | -0.0038 | 1.4220 | 1.4193 | 1.4346 b | 1.3986 a | 7 | 5:05:43 AM CST |
May 2011 | 1.3588 b | -0.0042 | 1.3630 | - | 1.3710 b | 1.3464 a | 0 | 4:57:37 AM CST |
Jul 2011 | - | - | 1.2884 | - | - | - | 0 | 1:36:34 AM CST |
Oct 2011 | - | - | 1.1060 | - | - | - | 0 | 7:06:38 PM CST |
Dec 2011 | - | - | 1.0019 | - | - | - | 0 | 7:06:38 PM CST |
Mar 2012 | - | - | 0.9529 | - | - | - | 0 | 7:06:38 PM CST |
May 2012 | - | - | 0.9510 | - | - | - | 0 | 7:06:38 PM CST |
Jul 2012 | - | - | 0.9530 | - | - | - | 0 | 7:06:38 PM CST |
Oct 2012 | - | - | 0.8948 | - | - | - | 0 | 7:06:38 PM CST |
Dec 2012 | - | - | 0.9000 | - | - | - | 0 | 7:06:38 PM CST |

This post was written by: HaMienHoang (admin)
Click on PayPal buttons below to donate money to HaMienHoang:
Follow HaMienHoang on Twitter
0 Responses to “Cotton price on NYMEX (4 Jan 2011)”
Post a Comment